The last day, block by block

1,152 blocks, 20,120 transactions, 37,586 shielded notes, read at height 3,492,480. Nothing filtered, nothing smoothed.

The last 48 blocks

Newest first, read at height 3,492,480. Over the whole 24-hour window the network mined 1,152 blocks carrying 20,120 transactions, of which 14,053 touched a shielded pool (69.8%). Median spacing 55s against a 75-second target.

HeightTimeTxShielded Sapling outOrchardIronwoodNotes
3,492,480 2026-09-22 16:52Z 16 9 0 0 29 29
3,492,479 2026-09-22 16:51Z 49 38 2 4 70 76
3,492,478 2026-09-22 16:48Z 17 10 2 0 21 23
3,492,477 2026-09-22 16:47Z 30 17 0 0 31 31
3,492,476 2026-09-22 16:45Z 19 13 2 0 25 27
3,492,475 2026-09-22 16:44Z 49 30 0 0 63 63
3,492,474 2026-09-22 16:40Z 16 10 2 0 19 21
3,492,473 2026-09-22 16:39Z 16 10 0 0 23 23
3,492,472 2026-09-22 16:38Z 16 13 0 16 26 42
3,492,471 2026-09-22 16:36Z 124 78 4 2 163 169
3,492,470 2026-09-22 16:27Z 5 4 0 0 7 7
3,492,469 2026-09-22 16:27Z 6 5 0 0 9 9
3,492,468 2026-09-22 16:27Z 27 19 2 0 48 50
3,492,467 2026-09-22 16:24Z 80 42 13 0 82 95
3,492,466 2026-09-22 16:20Z 26 13 0 0 30 30
3,492,465 2026-09-22 16:19Z 14 9 0 0 23 23
3,492,464 2026-09-22 16:18Z 55 41 10 18 87 115
3,492,463 2026-09-22 16:16Z 1 0 0 0 0 0
3,492,462 2026-09-22 16:15Z 36 22 0 0 51 51
3,492,461 2026-09-22 16:14Z 1 0 0 0 0 0
3,492,460 2026-09-22 16:13Z 1 0 0 0 0 0
3,492,459 2026-09-22 16:13Z 31 23 6 0 47 53
3,492,458 2026-09-22 16:11Z 1 0 0 0 0 0
3,492,457 2026-09-22 16:11Z 39 31 6 2 62 70
3,492,456 2026-09-22 16:07Z 20 16 3 0 33 36
3,492,455 2026-09-22 16:06Z 17 15 2 0 38 40
3,492,454 2026-09-22 16:05Z 20 13 4 0 25 29
3,492,453 2026-09-22 16:03Z 23 15 0 0 34 34
3,492,452 2026-09-22 16:02Z 1 0 0 0 0 0
3,492,451 2026-09-22 16:02Z 5 3 2 0 6 8
3,492,450 2026-09-22 16:02Z 37 23 3 0 48 51
3,492,449 2026-09-22 16:00Z 4 3 0 3 4 7
3,492,448 2026-09-22 15:59Z 47 37 2 0 80 82
3,492,447 2026-09-22 15:56Z 6 4 0 0 8 8
3,492,446 2026-09-22 15:56Z 22 13 2 0 28 30
3,492,445 2026-09-22 15:55Z 16 9 0 0 27 27
3,492,444 2026-09-22 15:54Z 8 4 2 0 11 13
3,492,443 2026-09-22 15:54Z 20 12 0 0 26 26
3,492,442 2026-09-22 15:53Z 7 2 0 0 4 4
3,492,441 2026-09-22 15:52Z 7 4 0 0 13 13
3,492,440 2026-09-22 15:51Z 1 0 0 0 0 0
3,492,439 2026-09-22 15:51Z 3 2 0 16 2 18
3,492,438 2026-09-22 15:51Z 4 2 0 0 3 3
3,492,437 2026-09-22 15:51Z 26 18 2 0 38 40
3,492,436 2026-09-22 15:49Z 14 10 0 0 26 26
3,492,435 2026-09-22 15:48Z 24 18 9 0 36 45
3,492,434 2026-09-22 15:46Z 17 8 0 0 17 17
3,492,433 2026-09-22 15:45Z 1 0 0 0 0 0

Shielded counts transactions with at least one shielded component, including the ones that also touch transparent funds. Notes is the number of note commitments the block appended: one per Sapling output, one per Orchard or Ironwood action. Both are read from the compact block, never estimated.

The pools

Each pool's note commitment tree, as reported on the latest block, and how much it grew over the window. The last column is the build gate: the growth must equal the outputs the blocks carried, or this deploy does not ship. Pool balances are from a public full node (mainnet.zcashexplorer.app, height 3,492,480), because lightwalletd does not carry them.

PoolHolds (ZEC)Notes ever + 24hPer hourReplay
Sapling2018, block 419,200 503,130.51 73,971,813 +1,239 51 replays
Orchard2022, block 1,687,104 · spend-only since NU6.3 392,634.55 50,466,384 +667 28 replays
Ironwood2026, block 3,428,143 3,994,347.17 554,487 +35,680 1,478 replays

Shielded total 4,912,591.19 ZEC across four pools (Sprout, the original pool, holds 22,478.94 and is withdraw-only), 28.98% of 16,946,632.97 ZEC in existence. The transparent pool holds 11,969,151.59 and the lockbox 64,890.18. Mempool at build time: 47 transactions, 47 shielded, 0 mixed, 0 transparent.

The rules

The server reports consensus branch 37a5165b (NU6.3), and the full node agrees. No upgrade is scheduled by the server.

NU6.3 · current
3,428,1432026-07-28 · 37a5165b
NU6.2
3,364,6002026-06-03 · 5437f330
NU6.1
3,146,4002025-11-24 · 4dec4df0
NU6
2,726,4002024-11-23 · c8e71055

The full table, with what each upgrade changed, is in docs and in zec upgrades.

Raw

The tables above are rendered from this file at build time. It is the same file the API serves and the same file the indexer writes.

the whole feed
curl -s https://zectools.org/data/feed.json | jq '.summary'